top of page

Global Trust Foundation
Expert Experience
Here is a sample selection of the programs and projects that our experts have contributed to in the past. Included are direct awareness actions, research / innovation activities, consultancy and contract training:




KONFIDO
KONFIDO advances the state of the art of eHealth technology with respect to four key dimensions of digital security, namely: data preservation, data access and modification, data exchange, and interoperability and compliance. To address the challenges of secure storage and exchange of eHealth data, protection and control over personal data, and security of health related data gathered by mobile devices, KONFIDO takes a holistic approach – i.e. one targeting all the architectural layers of an IT infrastructure, and specifically: storage, dissemination, processing, and presentation. KONFIDO builds on and extends the results of a best of breed selection of successful projects, notably: epSOS, STORK, DECIPHER, EXPAND, and ANTILOPE. The approach will be implemented in a technological framework that relies on six technology pillars: 1) security extensions provided by main CPU vendors; 2) security solutions based on photonic technologies; 3) homomorphic encryption mechanisms; 4) customised STORK-compliant eID support; 5) customized extensions of selected SIEM solutions; and 6) disruptive logging and auditing mechanisms. The usability of the proposed solutions will be tested in a realistic setup, deployed on top of a federated cloud infrastructure, where data will be exchanged and services interoperate cross-border. Experimental evidence will be collected, proving that KONFIDO solutions provide effective protection even against attacks by privileged software (e.g. the Operating System or the Hypervisor) or privileged users (e.g. the System Administrator or the Cloud Provider). Since i) it builds on results that were already widely accepted, and ii) it relies on a handful of complementary technologies (some of which are already at a high level of maturity), KONFIDO has a dramatic potential in terms of innovation in the field of coordinated care towards improved quality of healthcare solutions.
Program | Call | Topic | Funding Scheme | Consortium Size | Website |
|---|---|---|---|---|---|
H2020-EU.3.6. - SOCIETAL CHALLENGES | H2020-SC6-GOVERNANCE-2020 | H2020-EU.3.6.2.2. - Explore new forms of innovation, | RIA - Research and Innovation action | 12 | https://cordis.europa.eu/project/id/959879 |
H2020-EU.3.6. - SOCIETAL CHALLENGES - Europe In A Changing World - Inclusive, Innovative And Reflective Societies | H2020-SC6-GOVERNANCE-2018-2019-2020 | DT-GOVERNANCE-05-2018-2019-2020 - New forms of delivering public goods and inclusive public services | RIA - Research and Innovation action | 27 | https://cordis.europa.eu/project/id/870635 |
H2020-EU.3.7. - Secure societies - Protecting freedom and security of Europe and its citizens | H2020-SU-SEC-2018-2019-2020 | SU-FCT02-2018-2019-2020 - Technologies to enhance the fight against crime and terrorism | Secure societies - Protecting freedom and security of Europe and its citizens | 22 | https://cordis.europa.eu/project/id/832735 |
H2020-EU.3.7. - Secure societies - Protecting freedom and security of Europe and its citizens | H2020-DS-2014-2015 | Secure societies - Protecting freedom and security of Europe and its citizens | IA - Innovation action | 22 | https://cordis.europa.eu/project/id/700542 |
Member of Advisory Board | https://id2020.org | ||||
Member of Advisory Board | H2020-DS-2016-2017 | DS-03-2016 - Increasing digital security of health related data on a systemic level | SOCIETAL CHALLENGES - Health, demographic change and well-being | 15 | https://cordis.europa.eu/project/id/727528 |
H2020-EU.3.7. - Secure societies - Protecting freedom and security of Europe and its citizens | H2020-FCT-2014-2015 | FCT-09-2015 - Law Enfocement capabilities topic 5: Identity Management | RIA - Research and Innovation action | 10 | https://cordis.europa.eu/project/id/700085 |
N/A | N/A | Assessment Engagement | N/A | N/A | |
N/A | N/A | eID Governance and Policies | N/A | N/A | http://N/A |
H2020-EU.3.7. - Secure societies - Protecting freedom and security of Europe and its citizens | H2020-DS-2014-2015 | DS-05-2015 - Trust eServices | IA - Innovation action | 17 | https://cordis.europa.eu/project/id/700321 |
Grant agreement ID: 621058 | Competitiveness and innovation framework
programme (CIP)(2007-2013) | 10 | https://cordis.europa.eu/article/id/191248-creating-a-marketplace-for-mobility-applications | ||
FP7-ICT - Specific Programme "Cooperation": Information and communication technologies | FP7-ICT-2011-8 | ICT-2011.1.4 - Trustworthy ICT | CP - Collaborative project (generic) | 19 | https://cordis.europa.eu/project/id/318424 |




KONFIDO
KONFIDO advances the state of the art of eHealth technology with respect to four key dimensions of digital security, namely: data preservation, data access and modification, data exchange, and interoperability and compliance. To address the challenges of secure storage and exchange of eHealth data, protection and control over personal data, and security of health related data gathered by mobile devices, KONFIDO takes a holistic approach – i.e. one targeting all the architectural layers of an IT infrastructure, and specifically: storage, dissemination, processing, and presentation. KONFIDO builds on and extends the results of a best of breed selection of successful projects, notably: epSOS, STORK, DECIPHER, EXPAND, and ANTILOPE. The approach will be implemented in a technological framework that relies on six technology pillars: 1) security extensions provided by main CPU vendors; 2) security solutions based on photonic technologies; 3) homomorphic encryption mechanisms; 4) customised STORK-compliant eID support; 5) customized extensions of selected SIEM solutions; and 6) disruptive logging and auditing mechanisms. The usability of the proposed solutions will be tested in a realistic setup, deployed on top of a federated cloud infrastructure, where data will be exchanged and services interoperate cross-border. Experimental evidence will be collected, proving that KONFIDO solutions provide effective protection even against attacks by privileged software (e.g. the Operating System or the Hypervisor) or privileged users (e.g. the System Administrator or the Cloud Provider). Since i) it builds on results that were already widely accepted, and ii) it relies on a handful of complementary technologies (some of which are already at a high level of maturity), KONFIDO has a dramatic potential in terms of innovation in the field of coordinated care towards improved quality of healthcare solutions.
Program | Call | Topic | Funding Scheme | Consortium Size | Website |
|---|---|---|---|---|---|
H2020-EU.3.6. - SOCIETAL CHALLENGES | H2020-SC6-GOVERNANCE-2020 | H2020-EU.3.6.2.2. - Explore new forms of innovation, | RIA - Research and Innovation action | 12 | https://cordis.europa.eu/project/id/959879 |
H2020-EU.3.6. - SOCIETAL CHALLENGES - Europe In A Changing World - Inclusive, Innovative And Reflective Societies | H2020-SC6-GOVERNANCE-2018-2019-2020 | DT-GOVERNANCE-05-2018-2019-2020 - New forms of delivering public goods and inclusive public services | RIA - Research and Innovation action | 27 | https://cordis.europa.eu/project/id/870635 |
H2020-EU.3.7. - Secure societies - Protecting freedom and security of Europe and its citizens | H2020-SU-SEC-2018-2019-2020 | SU-FCT02-2018-2019-2020 - Technologies to enhance the fight against crime and terrorism | Secure societies - Protecting freedom and security of Europe and its citizens | 22 | https://cordis.europa.eu/project/id/832735 |
H2020-EU.3.7. - Secure societies - Protecting freedom and security of Europe and its citizens | H2020-DS-2014-2015 | Secure societies - Protecting freedom and security of Europe and its citizens | IA - Innovation action | 22 | https://cordis.europa.eu/project/id/700542 |
Member of Advisory Board | https://id2020.org | ||||
Member of Advisory Board | H2020-DS-2016-2017 | DS-03-2016 - Increasing digital security of health related data on a systemic level | SOCIETAL CHALLENGES - Health, demographic change and well-being | 15 | https://cordis.europa.eu/project/id/727528 |
H2020-EU.3.7. - Secure societies - Protecting freedom and security of Europe and its citizens | H2020-FCT-2014-2015 | FCT-09-2015 - Law Enfocement capabilities topic 5: Identity Management | RIA - Research and Innovation action | 10 | https://cordis.europa.eu/project/id/700085 |
N/A | N/A | Assessment Engagement | N/A | N/A | |
N/A | N/A | eID Governance and Policies | N/A | N/A | http://N/A |
H2020-EU.3.7. - Secure societies - Protecting freedom and security of Europe and its citizens | H2020-DS-2014-2015 | DS-05-2015 - Trust eServices | IA - Innovation action | 17 | https://cordis.europa.eu/project/id/700321 |
Grant agreement ID: 621058 | Competitiveness and innovation framework
programme (CIP)(2007-2013) | 10 | https://cordis.europa.eu/article/id/191248-creating-a-marketplace-for-mobility-applications | ||
FP7-ICT - Specific Programme "Cooperation": Information and communication technologies | FP7-ICT-2011-8 | ICT-2011.1.4 - Trustworthy ICT | CP - Collaborative project (generic) | 19 | https://cordis.europa.eu/project/id/318424 |
bottom of page